We Walk Alongside the World
KCLKA Machine has followed the times and emerged at the historic moment. KCLKA people adhere to the excellent attitude of shoe equipments, and insist the business philosophy of "we walk alongside the world". Relying on high technology, constantly fighting, growing across the gap, the technical level and industry competitiveness continue to improve, KCLKA Machine has become a diversified, intelligent and personalized shoe machine full-line integrated manufacturing service provider integrating R&D, design, manufacturing and after-sale services.
ltem | Unit | EK5112YY | EK5116YY | EK-5120YY | EK-5124YY |
Work Station | station | 12 | 16 | 20 | 24 |
Raw Material | TPR TR PVC | TPR, TR, PVC | TPR, TR, PVC | TPR, TR, PVC | TPR, TR, PVC |
Diameter Of Screwmm | mm | 75 | 75 | 75 | 75 |
Rotating Speed Of Screw | r.p.m | 0-200 | 0-200 | 0-200 | 0-200 |
Screw Length And Diameter Ratio | 22:1 | 22:1 | 22:1 | 22:1 | |
Injection Cap(Max) | cm³ | 650 | 650 | 650 | 650 |
Injection Pressure | kg/cm² | 120 | 120 | 120 | 120 |
Transposition Pressure | mpa | 50 | 50 | 50 | 50 |
Way Of Mold-closing | Shear Knife | Shear Knife | Shear Knife | Shear Knife | |
Last Travel | mm | 60 | 60 | 60 | 60 |
Shoe Last Height | mm | 210-260 | 210-260 | 210-260 | 210-260 |
Mould Frame Dimension | mm | 340*180*60 | 340*180*60 | 340*180*60 | 340*180*60 |
Motor Power | kw | 19 | 23.5 | 23.5 | 23.5 |
Total Electricity | kw | 29 | 33.5 | 33.5 | 33.5 |
Machine Weight | kg | 8500 |
10000 |
11000 | 14000 |
Machine Dimension | mm | 5000*2350*1950 | 6000*3150*1900 | 6300*3350*1950 | 6900*3900*1900 |
Data are not binding and may be changed without prior notice.
Products
Service
News
Quick Navigation
Contact Us
National unified service hotline: 0086-595-26258888
Head office address: No. 30 Quanyuan Road, Economic Development Zone (Wuliyuan), Jinjiang City
Tel:0086-595-85729222
E-mail:contact@kclka.com